Ferrari
| Base: | Maranello - Italy |
| Team Principal: | Stefano Domenicali |
| Drivers: | K Räikkönen |
| F Massa | |
| Test Drivers: | L Badoer |
| M Gene | |
| Chassis: | F2008 |
| Engine: | Ferrari Type 056 |
| Tyres: | Bridgestone Potenza |
| First Season: | 1950 |
| World Championships: | 15 |
| Highest race finish: | 1 (x206) |
| Pole Positions: | 200 |
| Fastest Laps: | 211 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 105 |
| 02 | BMW Sauber | 89 |
| 03 | McLaren-Mercedes | 86 |
| 04 | Toyota | 25 |
| 05 | Red Bull-Renault | 24 |
| 06 | Renault | 23 |
| 07 | Williams-Toyota | 16 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 8 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |



















