Sebastien Bourdais
| Team | Toro Rosso |
| Nationality | French |
| Podiums | 0 |
| Points | 2 |
| Grand Prix entered | 11 |
| World Championships | 0 |
| Highest race finish | 7 (x1) |
| Highest grid position | 13 (x1) |
| Date of Birth | 28/02/1979 |
| Place of Birth | Le Mans |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 62 |
| 02 | Kimi Räikkönen | 57 |
| 03 | Felipe Massa | 54 |
| 04 | Robert Kubica | 49 |
| 05 | Nick Heidfeld | 41 |
| 06 | Heikki Kovalainen | 38 |
| 07 | Jarno Trulli | 22 |
| 08 | Fernando Alonso | 18 |
| 09 | Mark Webber | 18 |
| 10 | Timo Glock | 13 |
| 11 | Nelsinho Piquet | 13 |
| 12 | Rubens Barrichello | 11 |
| 13 | Nico Rosberg | 8 |
| 14 | Kazuki Nakajima | 8 |
| 15 | David Coulthard | 6 |
| 16 | Sebastian Vettel | 6 |
| 17 | Jenson Button | 3 |
| 18 | Sebastien Bourdais | 2 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Takuma Sato | 0 |
| 21 | Adrian Sutil | 0 |
| 22 | Anthony Davidson | 0 |











