| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | Ferrari | 1 | 1 | 10 | 10 |
| Malaysian | 21 Mar 2004 | Ferrari | 1 | 1 | 10 | 20 |
| Bahrain | 04 Apr 2004 | Ferrari | 1 | 1 | 10 | 30 |
| San Marino | 25 Apr 2004 | Ferrari | 2 | 1 | 10 | 40 |
| Spanish | 09 May 2004 | Ferrari | 1 | 1 | 10 | 50 |
| Monaco | 23 May 2004 | Ferrari | 4 | Ret | 0 | 50 |
| European | 30 May 2004 | Ferrari | 1 | 1 | 10 | 60 |
| Canadian | 13 Jun 2004 | Ferrari | 6 | 1 | 10 | 70 |
| United States | 20 Jun 2004 | Ferrari | 2 | 1 | 10 | 80 |
| French | 04 Jul 2004 | Ferrari | 2 | 1 | 10 | 90 |
| British | 11 Jul 2004 | Ferrari | 4 | 1 | 10 | 100 |
| German | 25 Jul 2004 | Ferrari | 1 | 1 | 10 | 110 |
| Hungarian | 15 Aug 2004 | Ferrari | 1 | 1 | 10 | 120 |
| Belgian | 29 Aug 2004 | Ferrari | 2 | 2 | 8 | 128 |
| Italian | 12 Sep 2004 | Ferrari | 3 | 2 | 8 | 136 |
| Chinese | 26 Sep 2004 | Ferrari | 20 | 12 | 0 | 136 |
| Japanese | 10 Oct 2004 | Ferrari | 1 | 1 | 10 | 146 |
| Brazilian | 24 Oct 2004 | Ferrari | 18 | 7 | 2 | 148 |



