| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | Toyota | 13 | 12 | 0 | 0 |
| Malaysian | 21 Mar 2004 | Toyota | 10 | 9 | 0 | 0 |
| Bahrain | 04 Apr 2004 | Toyota | 9 | 10 | 0 | 0 |
| San Marino | 25 Apr 2004 | Toyota | 10 | Ret | 0 | 0 |
| Spanish | 09 May 2004 | Toyota | 11 | 13 | 0 | 0 |
| Monaco | 23 May 2004 | Toyota | 15 | 6 | 3 | 3 |
| European | 30 May 2004 | Toyota | 11 | Ret | 0 | 3 |
| Canadian | 13 Jun 2004 | Toyota | 12 | DSQ | 0 | 3 |
| United States | 20 Jun 2004 | Toyota | 11 | Ret | 0 | 3 |
| French | 04 Jul 2004 | Toyota | 11 | 14 | 0 | 3 |
| British | 11 Jul 2004 | Toyota | 12 | 13 | 0 | 3 |
| German | 25 Jul 2004 | Toyota | 15 | Ret | 0 | 3 |



