| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 04 Mar 2001 | Ferrari | 2 | 3 | 4 | 4 |
| Malaysian | 18 Mar 2001 | Ferrari | 2 | 2 | 6 | 10 |
| Brazilian | 01 Apr 2001 | Ferrari | 6 | Ret | 0 | 10 |
| San Marino | 15 Apr 2001 | Ferrari | 6 | 3 | 4 | 14 |
| Spanish | 29 Apr 2001 | Ferrari | 4 | Ret | 0 | 14 |
| Austrian | 13 May 2001 | Ferrari | 4 | 3 | 4 | 18 |
| Monaco | 27 May 2001 | Ferrari | 4 | 2 | 6 | 24 |
| Canadian | 10 Jun 2001 | Ferrari | 5 | Ret | 0 | 24 |
| European | 24 Jun 2001 | Ferrari | 4 | 5 | 2 | 26 |
| French | 01 Jul 2001 | Ferrari | 8 | 3 | 4 | 30 |
| British | 15 Jul 2001 | Ferrari | 6 | 3 | 4 | 34 |
| German | 29 Jul 2001 | Ferrari | 6 | 2 | 6 | 40 |
| Hungarian | 19 Aug 2001 | Ferrari | 3 | 2 | 6 | 46 |
| Belgian | 02 Sep 2001 | Ferrari | 5 | 5 | 2 | 48 |
| Italian | 16 Sep 2001 | Ferrari | 2 | 2 | 6 | 54 |
| United States | 30 Sep 2001 | Ferrari | 5 | 15 | 0 | 54 |
| Japanese | 14 Oct 2001 | Ferrari | 4 | 5 | 2 | 56 |



