| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 04 Mar 2001 | Ferrari | 1 | 1 | 10 | 10 |
| Malaysian | 18 Mar 2001 | Ferrari | 1 | 1 | 10 | 20 |
| Brazilian | 01 Apr 2001 | Ferrari | 1 | 2 | 6 | 26 |
| San Marino | 15 Apr 2001 | Ferrari | 4 | Ret | 0 | 26 |
| Spanish | 29 Apr 2001 | Ferrari | 1 | 1 | 10 | 36 |
| Austrian | 13 May 2001 | Ferrari | 1 | 2 | 6 | 42 |
| Monaco | 27 May 2001 | Ferrari | 2 | 1 | 10 | 52 |
| Canadian | 10 Jun 2001 | Ferrari | 1 | 2 | 6 | 58 |
| European | 24 Jun 2001 | Ferrari | 1 | 1 | 10 | 68 |
| French | 01 Jul 2001 | Ferrari | 2 | 1 | 10 | 78 |
| British | 15 Jul 2001 | Ferrari | 1 | 2 | 6 | 84 |
| German | 29 Jul 2001 | Ferrari | 4 | Ret | 0 | 84 |
| Hungarian | 19 Aug 2001 | Ferrari | 1 | 1 | 10 | 94 |
| Belgian | 02 Sep 2001 | Ferrari | 3 | 1 | 10 | 104 |
| Italian | 16 Sep 2001 | Ferrari | 3 | 4 | 3 | 107 |
| United States | 30 Sep 2001 | Ferrari | 1 | 2 | 6 | 113 |
| Japanese | 14 Oct 2001 | Ferrari | 1 | 1 | 10 | 123 |



