| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 09 Mar 1997 | Williams-Renault | 1 | Ret | 0 | 0 |
| Brazilian | 30 Mar 1997 | Williams-Renault | 1 | 1 | 10 | 10 |
| Argentine | 13 Apr 1997 | Williams-Renault | 1 | 1 | 10 | 20 |
| San Marino | 27 Apr 1997 | Williams-Renault | 1 | Ret | 0 | 20 |
| Monaco | 11 May 1997 | Williams-Renault | 3 | Ret | 0 | 20 |
| Spanish | 25 May 1997 | Williams-Renault | 1 | 1 | 10 | 30 |
| Canadian | 15 Jun 1997 | Williams-Renault | 2 | Ret | 0 | 30 |
| French | 29 Jun 1997 | Williams-Renault | 4 | 4 | 3 | 33 |
| British | 13 Jul 1997 | Williams-Renault | 1 | 1 | 10 | 43 |
| German | 27 Jul 1997 | Williams-Renault | 9 | Ret | 0 | 43 |
| Hungarian | 10 Aug 1997 | Williams-Renault | 2 | 1 | 10 | 53 |
| Belgian | 24 Aug 1997 | Williams-Renault | 1 | 5 | 2 | 55 |
| Italian | 07 Sep 1997 | Williams-Renault | 4 | 5 | 2 | 57 |
| Austrian | 21 Sep 1997 | Williams-Renault | 1 | 1 | 10 | 67 |
| Luxembourg | 28 Sep 1997 | Williams-Renault | 2 | 1 | 10 | 77 |
| Japanese | 12 Oct 1997 | Williams-Renault | 1 | DSQ | 0 | 77 |
| European | 26 Oct 1997 | Williams-Renault | 1 | 3 | 4 | 81 |



